spacer
spacer
Trailers TRAILERS radius
  Choosing a trailer is an important step. Your craft may be damaged by an incorrect fitting or sizing of a trailer. Therefore we offer this select range of trailers which are well suited to our boats.   
radius   radius




WEIGHTS VARY
radius   radius
  MODEL TRAILER P/N TYRE
SIZE
GAL
SUSPENSION
W/P
LIGHTS
TEFLON
PADS
BRAKES GVM  
Nomad 3.2 / 3.5 CL3.7m - 10L 9209 10" std std long no 650kg
Nomad 3.7 / 4.1 CL4.2m - 13L 9284 13" std std long no 650kg
Nomad 4.4 CL4.4m - 13 9285 13" std std long no 750kg
Swift 4.1 CL4.2m - 13L 9284 13" std std long no 650kg
Swift 4.4 CL4.4m - 13 9285 13" std std long no 750kg
Discovery 4.1 CL4.2m - 13L 9284 13" std std long no 750kg
Discovery 4.4 CL4.4m - 13 9285 13" std std long no 750kg
Discovery Sports 4.4 CL4.4m - 13 9285 13" std std long no 750kg
Discovery Sports 4.65 CL4.7m - 13B 9233 13" std std long yes 1000kg
Viper 4.65 CL4.7m - 13B 9233 13" std std long yes 1000kg
Punt 3.0 / 3.4 CL3.7m - 10L 9209 10" std std long no 650kg
Punt 3.7 CL4.2m - 13L 9284 13" std std long no 650kg
Angler 3.15 /3.55 CL3.7m - 10L 9209 10" std std long no 650kg
Angler 3.75 / 3.95 CL4.2m - 13L 9284 13" std std long no 650kg
Magnum 4.2 CL4.2m - 13L 9284 13" std std long no 650kg
Magnum 4.4/4.55 CL4.4m - 13 9285 13" std std long no 750kg
Magnum 4.85 CL4.7M - 13 9286 13" std std long no 750kg
Magnum 5.35 CL5.3m - 14B 9219 14" std std long yes 1400kg
Magnum 6.0 CL5.7m - 14B(HD) 9223 14" std std long yes 1400kg
Castaway 4.2 CL4.2m - 13L 9284 13" std std long no 650kg
Castaway 4.4 / 4.55 CL4.4m - 13 9285 13" std std long no 750kg
Escape 4.2 CL4.2m - 13L 9284 13" std std long no 650kg
Escape 4.4 / 4.55 CL4.4m - 13 9285 13" std std long no 750kg
SP 4.2 CL4.2m - 13L 9284 13" std std long no 650kg
SP 4.4 /4.55 CL4.4m - 13 9285 13" std std long no 750kg
Territory 4.2 CL4.2m - 13 9284 13" std std long no 650kg
Territory 4.4 / 4.55 CL4.4m - 13 9285 13" std std long no 750kg
Territory 4.85 CL4.7m - 13B 9233 13" std std long no 1000kg
Haven / Sports 4.55 CL4.4m - 13 9285 13" std std long no 750kg
Haven / Sports 4.85 CL4.7m - 13B 9233 13" std std long yes 1000kg
Haven / Sports 5.0 CL5.0m - 13BMD 9044 13" std std long yes 1180kg
Haven / Sports 5.4 LWS5.3M - 14B 9714 14" std std long yes 1400kg
Haven 5.8 / 6.1 LWS6.2M - 13TB 9721 13" std std long yes 2000kg
Tropic 4.85 CL4.7m - 13B 9233 13" std std long yes 1000kg
Tropic 5.35 CL5.3m - 13B 9219 14" std std long yes 1400kg
Seeker / Classic 4.2 CL4.2m - 13L 9284 13" std std long no 650kg
Seeker / Classic 4.4 CL4.4m - 13 9285 13" std std long no 750kg
Classic / Capri 4.55 CL4.4m - 13 9285 13" std std long no 750kg
Classic / Capri 4.85 CL4.7m - 13B 9233 13" std std long yes 1000kg
Capri 5.0 CL5.0m - 13BMD 9044 13" std std long yes 1180kg
Capri 5.4 LWS5.3M - 14B 9714 14" std std long yes 1400kg
Capri 5.8 /6.1 LWS6.2m - 13TB 9721 14" std std long yes 2000kg
Wanderer 4.85 CL4.7m - 13B 9233 13" std std long yes 1000kg
Wanderer 5.0 CL5.0m - 13BMD 9044 13" std std long yes 1180kg
Wanderer 5.4 LWS5.3M - 14B 9714 14" std std long yes 1400kg
Wanderer 5.8 / 6.1 LWS6.2m - 13TB 9721 13" std std long yes 2000kg
Venture Cab 5.0 CL5.0m - 13BMD 9044 13" std std long yes 1180kg
Venture Cab 5.4 LWS5.3M - 14B 9714 14" std std long yes 1400kg
Venture Cab 5.8 / 6.1 LWS6.2m - 13TB 9721 13" std std long yes 2000kg
radius   radius
This site best viewed at 1024 x 768 Copyright © Sea Jay Aluminium Boats