ADDITIONAL INFO
The Avenger range has models to suit all; the Adrenalin Hull is featured on Avenger models 4.28 and up. Models 4.48 and up have 3mm bottoms and 3 mm sides with the 4.28 having 2.5mm sides. The adrenalin hull with a deeper V and wide beam also incorporates a reverse chine (no reverse chine applicable on the 4.28). These features give you an excellent ride; enhance stability, great control and optimal fuel efficiency.
All models feature front and rear cast platforms with hatches, electric motor plates are fitted off the front gunwhale, with a bow sprit and roller fitted on the front deck. A sounder mount and switch panel plate is fitted within the hull for electronic needs. Plenty of rod holders are on offer with 6 plastic holders fitted to the wide side decks. Seating is in the form of two full upholstered folding seats with five socket positions. Fuel tanks are fitted to models 4.48 and up, and all models are available either painted or non-painted.
SPECIFICATIONS | 428 | 448 | 468 |
Bottoms (mm) | 3.0 | 3.0 | 3.0 |
Plate sides (mm) | 2.5 | 3.0 | 3.0 |
Beam (m) | 2.08 | 2.12 | 2.24 |
Depth (m) | 1.05 | 1.08 | 1.14 |
Floor ribs | 8 | 9 | 11 |
Length overall (m) | 4.72 | 4.86 | 5.03 |
No. of persons | 4 | 4 | 5 |
Weight approx (kg) | 328 | 384 | 429 |
Max hp | 50 | 50 | 70 |
Max motor weight (kg) | 117 | 117 | 191 |
FEATURES | 428 | 448 | 468 |
Adrenalin Hull NexGen | ✓ | ✓ | ✓ |
Anchorwell – plastic | ✓ | ✓ | ✓ |
Low floor under front casting deck | ✓ | ✓ | ✓ |
Bollard – front | ✓ | ✓ | ✓ |
Bow sprit | ✓ | ✓ | ✓ |
Bungs – plastic | 2 | 2 | 2 |
Casting platform – Front/carpeted / 2 hatches | ✓ | ✓ | ✓ |
Casting platform – Rear/carpeted / 2 hatches | ✓ | ✓ | ✓ |
Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ |
Floor – carpeted plywood | ✓ | ✓ | ✓ |
Gunwhale rubber insert | ✓ | ✓ | ✓ |
Handles rear | ✓ | ✓ | ✓ |
Inspection port – plastic | ✓ | ✓ | ✓ |
Live Bait Tank plumbed | ✓ | ✓ | ✓ |
Keel – external | ✓ | ✓ | ✓ |
Reverse Chine | – | ✓ | ✓ |
Rod holders plastic | 6 | 6 | 6 |
side pockets x 2 | ✓ | ✓ | ✓ |
Sounder mount | ✓ | ✓ | ✓ |
Splash well | ✓ | ✓ | ✓ |
Spray chines | ✓ | ✓ | ✓ |
Switch panel plate | ✓ | ✓ | ✓ |
Fuel Tank Rack (Carpeted) under rear casting deck | ✓ | ✓ | ✓ |
Transducer Mounting Bracket – Dual | ✓ | ✓ | ✓ |
Under floor flotation | ✓ | ✓ | ✓ |
Wide side decks | ✓ | ✓ | ✓ |
Rear Step & Grab Rail | ✓ | ✓ | ✓ |
TRANSOM | |||
Standard long shaft (20″) | ✓ | ✓ | ✓ |
Transom Tie Down lugs | ✓ | ✓ | ✓ |
FUEL TANK | |||
under floor / gunwale filler / fuel sender | – | 70ltr | 80ltr |
RAILS | |||
Bow rails | ✓ | ✓ | ✓ |
Rear rails | ✓ | ✓ | ✓ |
SEATS | |||
Full upholstered folding swivel | 2 | 2 | 2 |
Seat sockets | 5 | 5 | 5 |
BOAT OPTIONS | 428 | 448 | 468 |
Electrical Pre-Rig (Switch panel, battery isolator, nav lights, anchor light) | Opt | Opt | Opt |
Factory Graphic Wrap | Opt | Opt | Opt |
Painted inside / outside / both | Opt | Opt | Opt |
Pin Stripes | Opt | Opt | Opt |
Minn Kota factory fitted | Opt | Opt | Opt |
Sea Jay Trailer. Earn Extra 12 Months Warranty FREE | Opt | Opt | Opt |
Upgrade to RS ( Raised Sheerline ) | N/a | Opt | Opt |
Rod Locker | Opt | Opt | Opt |
Upgrade bottom to 4mm plate including Capped Keel | n/a | n/a | Opt |
Upgrade seats from Standard to Deluxe Seat | Opt | Opt | Opt |
Extra Standard Seat (2 supplied at standard) | Opt | Opt | Opt |
Note – Options are subject to change without notice
Opt = Optional
n/a = Not available or applicabel to that size
RECOMMENDED TRAILER MATCH – STEEL | 428 | 448 | 468 |
Sea Jay (Steel) – OS-RE1313Q-MO-SPC 1200kg | ✓ | ✓ | – |
Sea Jay (Steel) – OS-RE1513Q-MO-SPC 1200kg | – | – | ✓ |
Gain an Extra 12 months Warranty for FREE when you buy a Sea Jay Boat / Sea Jay Trailer combo.
RECOMMENDED TRAILER MATCH – ALLOY | 428 | 448 | 468 |
Sea Jay (Alloy) – OS-TA450-MOB 1300kg | ✓ | ✓ | – |
Sea Jay (Alloy) – OS-TA480-MOB 1300kg | – | – | ✓ |
OS-TA480-MOB