ADDITIONAL INFO
The versatile Allrounder features the popular Adrenalin Hull. When trying to find a boat to suit many different estuary applications can be tough: however our ALLROUNDER models have made this choice easy.
A full open floor creates a copious amount of room that carries fishing and camping essentials.
An anchorwell together with the new feature of a bulkhead with opening, as well as one long side pocket that gives additional storage options. A rear cast platform also provides a spot for fuel tanks and a battery.
Topped off with wide side decks for strength (and a place to fit rod holders), with many seat pedestals positions and a rear step & rail for ease of entry. As the name says this is a real ALLROUNDER.
Contact your nearest Sea Jay Dealer about pricing.
SPECIFICATIONS | 4.28 | 4.48 | 4.68 |
NexGen Adrenalin Hull | ✓ | ✓ | ✓ |
Bottoms (mm) | 3.0 | 3.0 | 3.0 |
Plate sides (mm) | 2.5 | 3.0 | 3.0 |
Beam (m) | 2.08 | 2.12 | 2.24 |
Depth (m) | 1.05 | 1.08 | 1.14 |
Floor ribs | 8 | 9 | 11 |
Length overall | 4.53 | 4.61 | 5.24 |
No. of persons | 4 | 4 | 5 |
Weight approx (kg) | 280 | 294 | 331 |
Maximum hp | 50 | 50 | 60 |
Maximum motor weight (kg) | 120 | 120 | 120 |
SPECIFICATIONS | 4.28 | 4.48 | 4.68 | |||
Anchor well – plastic | ✓ | ✓ | ✓ | |||
Front bulkhead with opening | ✓ | ✓ | ✓ | |||
Bollard – front | ✓ | ✓ | ✓ | |||
Bungs – plastic | 2 | 2 | 2 | |||
Casting platform – rear /carpeted / 2 hatches | ✓ | ✓ | ✓ | |||
Floor – carpeted / plywood | ✓ | ✓ | ✓ | |||
Gunwhale rubber inserts | ✓ | ✓ | ✓ | |||
Handles – rear | ✓ | ✓ | ✓ | |||
Keel – external | ✓ | ✓ | ✓ | |||
Reverse chine | n/a | ✓ | ✓ | |||
Rear step & rail | ✓ | ✓ | ✓ | |||
Rod holders – plastic | ✓ | ✓ | ✓ | |||
Side pockets | 1 | 1 | 1 | |||
Sounder mount | ✓ | ✓ | ✓ | |||
Splash well | ✓ | ✓ | ✓ | |||
Spray chines | ✓ | ✓ | ✓ | |||
Switch panel plate | ✓ | ✓ | ✓ | |||
Carpeted tank rack in rear cast | ✓ | ✓ | ✓ | |||
Transducer bracket dual | ✓ | ✓ | ✓ | |||
Under floor flotation | ✓ | ✓ | ✓ | |||
Wide side decks | ✓ | ✓ | ✓ | |||
TRANSOM | ||||||
Long Shaft standard | ✓ | ✓ | ✓ | |||
Transom tie down lugs | ✓ | ✓ | ✓ | |||
RAILS | ||||||
Bow rails | ✓ | ✓ | ✓ | |||
SEATS | ||||||
Fully upholstered folding swivel | 2 | 2 | 2 | |||
Seat sockets | 5 | 5 | 5 |
Note – Features are subject to change without notice.
FACTORY OPTIONAL EXTRAS | 4.28 | 4.48 | 4.68 |
Electrical Pre-Rig – includes: bilge pump, switch panel, battery isolator, navigation lights, anchor light | opt | opt | opt |
Painted inside / outside / both | opt | opt | opt |
Pin Stripes | opt | opt | opt |
Factory Graphic Wrap | opt | opt | opt |
Sea Jay Trailer (Get Extra 12 Months Extra Warranty FREE) | opt | opt | opt |
Under Floor Fuel Tank / Sender / Funwale Filler | opt | opt | opt |
Live Bait Tank | opt | opt | opt |
Upgrade bottom to 4mm plate including Capped Keel | n/a | n/a | opt |
Upgrade seats from Standard to Deluxe Seats | opt | opt | opt |
Extra Standard Seat (2 supplied at standard) | opt | opt | opt |
Opt = Optional
n/a = Not available or applicable to that size
RECOMMENDED TRAILER MATCH – STEEL | 428 | 448 | 468 |
TRAILER – Sea Jay (Steel) – OS-RE1313Q-MO-SPC 1200kg | ✓ | ✓ | – |
TRAILER – Sea Jay (Steel) – RE1513Q-MO-SPC 1200kg | – | – | ✓ |
Gain an Extra 12 months Warranty for FREE when you buy a Sea Jay Boat / Sea Jay Trailer combo.
RECOMMENDED TRAILER MATCH – ALLOY | 428 | 448 | 468 |
TRAILER – Sea Jay (Alloy) – OS-TA450-MOB 1300kg | ✓ | ✓ | – |
TRAILER – Sea Jay (Alloy) – OS-TA480-MOB 1300kg | – | – | ✓ |