ADDITIONAL INFO
Built on the popular Adrenalin Hull, this exciting new runabout is a great mix of performance, style and affordability. Ideal for fishing or family fun the Bay Seeker cuts through choppy water and gives great stability making it a great platform for fishing or family fun.
Talk to your nearest Sea Jay Dealer about options & pricing.
SPECIFICATIONS | 4.28 | 4.53 | 4.83 |
Bottoms (mm) | 3.0 | 3.0 | 3.0 |
Sides plate (mm) | 2.5 | 3.0 | 3.0 |
Beam (m) | 2.08 | 2.12 | 2.28 |
Depth (m) | 1.05 | 1.2 | 1.22 |
Depth including windscreen (m) | 1.44 | 1.61 | 1.625 |
Floor ribs | 8 | 9 | 10 |
Length overall (m) | 4.72 | 4.90 | 5.07 |
Number of persons | 4 | 5 | 5 |
Weight approx (kg) | 334 | 407 | 461 |
Maximum hp | 50 | 70 | 75 |
Maximum Motor Weight (kg) | 120 | 155 | 165 |
Note – Specifications may vary slightly. Features / options are subject to change without notification. |
FEATURES | 4.28 | 4.53 | 4.83 | |||||
Anchor well alloy | ✓ | ✓ | ✓ | |||||
Low floor under dash | ✓ | ✓ | ✓ | |||||
Bollard – front | ✓ | ✓ | ✓ | |||||
Bow sprit | ✓ | ✓ | ✓ | |||||
Bungs – plastic | 2 | 2 | 2 | |||||
Floor – carpeted plywood | ✓ | ✓ | ✓ | |||||
Gunwhale rubber inserts | ✓ | ✓ | ✓ | |||||
Handle rear | ✓ | – | – | |||||
Keel – external | ✓ | ✓ | ✓ | |||||
Adrenalin Hull | ✓ | – | – | |||||
Adrenalin Hull NexGen | – | ✓ | ✓ | |||||
Reverse Chine | – | ✓ | ✓ | |||||
Rod holders plastic | 4 | 4 | 4 | |||||
Side pockets | 2 | 2 | 2 | |||||
Battery & storage area in stern | – | ✓ | ✓ | |||||
Boarding Ladder – Heavy Duty | – | ✓ | ✓ | |||||
Motor Splash Well | ✓ | ✓ | ✓ | |||||
Spray Chines | ✓ | ✓ | ✓ | |||||
Carpeted tank rack | ✓ | n/a | n/a | |||||
Transducer bracket – Dual | ✓ | ✓ | ✓ | |||||
Under floor flotation | ✓ | ✓ | ✓ | |||||
Wide side decks | ✓ | ✓ | ✓ | |||||
Grab rails on wind screen | ✓ | ✓ | ✓ | |||||
Dash Drink Holders | 2 | 2 | 2 | |||||
Glovebox with 2 Drink Holders | ✓ | ✓ | ✓ | |||||
Rear step & rail port side | ✓ | – | – | |||||
Painted (white or pipeline grey) as standard | ✓ | ✓ | ✓ | |||||
Deluxe Pinstriping | ✓ | ✓ | ✓ | |||||
TRANSOM | ||||||||
Ultimate Edge 2 | – | ✓ | ✓ | |||||
Standard Long Shaft 20″ | ✓ | ✓ | ✓ | |||||
Transom Tie Down Lugs | ✓ | ✓ | ✓ | |||||
Motor Splash Well | ✓ | ✓ | ✓ | |||||
FUEL TANK | ||||||||
Under Floor Tank with Gunwale Filler | Opt | 70L | 80L | |||||
Fuel Tank Sender | Opt | ✓ | ✓ | |||||
RAILS | ||||||||
Bow rails | ✓ | ✓ | ✓ | |||||
Rear Rails | ✓ | ✓ | ✓ | |||||
Transom Rails | – | ✓ | ✓ | |||||
SEATS | ||||||||
Fully upholstered bucket swivel seats | 2 | 2 | 2 | |||||
Seat sockets | 3 | 3 | – | |||||
Seat Pedestal with Swivel (Driver has Swivel + Slide) | – | – | 2 | |||||
Upholstered Corner Transom Seats | 2 | – | – | |||||
Upholstered Folding Rear Lounge with Back Rest | – | ✓ | ✓ | |||||
ELECTRICAL | ||||||||
Accessory pre rig with 4 gang switch panel, bilge pump, navigation / anchor lights + Battery Isolator switch | ✓ | ✓ | ✓ | |||||
Note – Specifications may vary slightly.
Features / options are subject to change without notification.
FACTORY OPTIONS | 4.28 | 4.53 | 4.83 |
Uprgade paint to colored sides | Opt | Opt | Opt |
Live Bait Tank plumbed | n/a | Opt | Opt |
Printed Vinyl Wrap | Opt | Opt | Opt |
Sea Jay Galvanised or Alloy Trailer – Get Extra 12 month warranty FREE | Opt | Opt | Opt |
Spare wheel kit | Opt | Opt | Opt |
Under Floor Fuel Tank & Tank Sender | Opt | Std | Std |
Upgrade bilge pump from manual to auto | Opt | Opt | Opt |
Upgrade to hydraulic steering | Opt | Opt | Opt |
Upgrade plastic rod holders to alloy | Opt | Opt | Opt |
Bait board standard bolt on | n/a | Opt | Opt |
Bait board removable | Opt | n/a | Opt |
Removable bait board / ski pole | n/a | n/a | Opt |
Plastic hatch over transom cutout | n/a | n/a | Opt |
Opt = Optional Std = Standard feature n/a = not applicable to that size |
|||
Note – Specifications may vary slightly. Features / options are subject to change without notification. |
Ask your Sea Jay Dealer about the Extra 12 months Warranty for FREE when you buy a new Sea Jay Boat / Sea Jay Trailer combo.
RECOMMENDED TRAILER MATCH – STEEL | 4.28 | 4.53 | 4.83 |
TRAILER – Sea Jay (Steel). OS-RE1313Q-MO-SPC 1200kg | ✓ | ✓ | – |
TRAILER – Sea Jay (Steel). OS-RE1513Q-MO-SPC 1200kg | – | – | ✓ |
RECOMMENDED TRAILER MATCH – ALLOY | 4.28 | 4.53 | 4.83 |
TRAILER – Sea Jay (Alloy). OS-TA450-MOB 1300kg | ✓ | ✓ | – |
TRAILER – Sea Jay (Alloy). OS-TA480-MOB 1300kg | – | – | ✓ |