ADDITIONAL INFO
Want more Deck space? How about an area to hide you esky? Our Striker model has all this and more. The console has been positioned towards the stern of the Boat to maximise deck space allowing for a huge fishing platform or simply an area to roll out the swag for an overnight trip. In the step up Floor, not one but two under floor dry storage cavities can be found with one cavity large enough to stow away an Esky to help keep the top deck clutter free. A massive fuel tank has been squeezed under the floor allowing you to feel confident knowing that you can reach your favourite fishing destination with plenty of fuel to spare.
The “Ultimate Fishing Platform” is not a term that can be thrown around lightly, however our Freedom plate alloy models with 360° of fishable area would come very close.
Specifications | 550 | 610 |
3D designed & CNC cut within factory | ✓ | ✓ |
bottoms (mm) | 5.0 | 5.0 |
sides (mm) | 4.0 | 4.0 |
transom (mm) | 5.0 | 5.0 |
stringers – longitudinal (mm) | 4.0 | 4.0 |
bulkheads – solid (mm) | 3.0 | 3.0 |
keel – solid (mm) | 5.0 | 5.0 |
beam (m) | 2.375 | 2.45 |
overall length (m) | 5.85 | 6.34 |
depth (m) | 1.45 | 1.45 |
depth (m) – keel to top of console screen | tba | 1.94 |
depth (m) – internal floor to top of side deck (free board) | tba | 0.7 |
no. of persons (at 80kg per person) | 5 | 6 |
weight – boat (dry) / motor / Trailer (kg) (all factory options & max motor weight) | tba | tba |
rec hp | 115 | 130 |
max hp | 130 | 175 |
max motor weight (kg) | 195 | 230 |
Fuel capacity (litres) | 175 | 220 |
Overall length on trailer (m) | 7.2 |
STANDARD HULL INCLUSIONS | 550 | 610 |
anchor well | ✓ | ✓ |
anchor well mounting plate to suit stress free anchor winch | ✓ | ✓ |
bait tank cavity 40ltrs (alloy) | ✓ | ✓ |
battery (suits dual) & oil rack – in transom | ✓ | ✓ |
bollards – 2 x front, 2 x rear | ✓ | ✓ |
bow sprit – dual rollers | ✓ | ✓ |
bungs – alloy 38mm | 1 | 1 |
console – side towards rear | ✓ | |
console – centre towards rear – with shelf | – | ✓ |
dry storage in front floor | ✓ | ✓ |
floor – 3mm alloy fully welded self draining | ✓ | ✓ |
flotation – foam / air chambers | ✓ | ✓ |
fore deck – rounded | ✓ | ✓ |
Minn Kota mount plate | ✓ | ✓ |
reverse chine hull | ✓ | ✓ |
side pockets (extra long) x 2 | ✓ | ✓ |
spray deflector strake | ✓ | ✓ |
towing eye (double) – heavy duty | ✓ | ✓ |
transducer / trim tab mounting brackets x 2 | ✓ | ✓ |
transom boarding platform – non skid | ✓ | ✓ |
wide side decks (230mm total width) | ✓ | ✓ |
STANDARD FIT OUT INCLUSIONS | ||
bait board – Alloy (includes 5 rod holder) | ✓ | ✓ |
Live Bait Tank – plumbed | ✓ | ✓ |
boarding ladder – heavy duty | ✓ | ✓ |
carpeted floor – marine grade | ✓ | ✓ |
dive door | ✓ | ✓ |
gunwhale rubber insert | ✓ | ✓ |
moulded transom hatch x 2 | ||
clear nylaic coating | ||
inspection port x 2 (in cockpit floor) | ✓ | ✓ |
inspection port x 1 (in transom boarding platform) | ✓ | ✓ |
pin striping | ✓ | ✓ |
rod holders (alloy) x 6 – in wide side decks | ✓ | ✓ |
scuppers (for self draining deck) x 2 | ✓ | ✓ |
ELECTRICAL | ||
accessory pre rig loom – to suit dual battery | ✓ | ✓ |
battery tray x 2 | ✓ | ✓ |
battery | ||
battery master / isolation switch dual BEP x 2 | ✓ | ✓ |
bilge pump automatic | ✓ | ✓ |
light (LED) – anchor | ✓ | ✓ |
light (LED) – navigation | ✓ | ✓ |
light (LED) – stern | ✓ | ✓ |
power socket 12v | ✓ | ✓ |
switch panel BEP (6 gang) x 1 | ✓ | ✓ |
FUEL TANK | ||
under floor / deck fill | 175ltr | 220ltr |
fuel hose cover | ✓ | ✓ |
fuel sender | ✓ | ✓ |
separate fuel cell (tank within it’s own cavity) with drain over board | ✓ | ✓ |
RAILS | ||
bow – low profile (32mm) | ✓ | ✓ |
transom (32mm) | ✓ | ✓ |
SEATS | ||
2 x pedestals with part upholstered seats | ✓ | ✓ |
Sockets | 5 | 6 |
STEERING | ||
hydraulic steering – Baystar | ✓ | ✓ |
sports steering wheel | ✓ | ✓ |
TRANSOM | ||
25″ | ✓ | ✓ |
FACTORY OPTIONS | ||
Anchor winch – electric Stress Free | opt | opt |
Anchor winch rope kit | opt | opt |
Furuno, Garmin or Humminbird sounder / GPS | opt | opt |
Coloured sides – paint (2 pac commercial marine grade) | opt | opt |
Fusion or GME stereo | opt | opt |
Padded side combings | opt | opt |
Salt water deck wash | opt | opt |
Minn Kota electric motor & batteries | opt | opt |
GME radio ( VHF or 27Mhz) | opt | opt |
Live bait tank timer | opt | opt |
opt = optional
✓ = standard feature
Features are subject to change without notice.