ADDITIONAL INFO
The VELOCITY is another model in the SAMURAI HULL line up, with the sleek raised sheer line (swept bow) and reverse chine, this model has all the best qualities Sea Jay is known for. Having 5083 plate bottom, with 50mm capped keel this model proved itself during testing, with increased dead rise and sharper entry this model simply slices through the waves, parting the water like no other. The Velocity has a larger high front cast deck with an abundance of storage within the hatch.
The Velocity has two options with regard to the positioning of the sports console, these being a Side Console or Centre Console with the console positioned towards the rear.
Available in several lengths, it is certainly a model to look at and take on board the full features as noted.
Also check out the Velocity Sports Tuff Deck option. These have 3mm checker plate wash-down-deck with sump box.
Contact you nearest Sea Jay Dealer for pricing and options.
SPECIFICATIONS | 490 | 520 | 550 | 590 |
Bottoms (mm) – all 5083 grade high tensile plate | 4.0 | 4.0 | 4.0 | 4.0 |
Sides (mm) | 3.0 | 3.0 | 3.0 | 3.0 |
Beam (m) | 2.3 | 2.4 | 2.45 | 2.47 |
Depth (m) | 1.25 | 1.29 | 1.30 | 1.36 |
Depth (m) including windscreen | 1.64 | 1.68 | 1.70 | 1.70 |
Floor ribs | 12 | 13 | 14 | 15 |
Maximum no. of persons | 5 | 5 | 6 | 6 |
Weight approx (kg) | 555 | 605 | 660 | 690 |
Maximum hp | 90 | 115 | 150 | 150 |
Maximum motor weight (kg) | 175 | 195 | 240 | 240 |
Overall length (m) | 5.22 | 5.52 | 5.82 | 6.22 |
FEATURES | 490 | 520 | 550 | 590 |
Samurai Hull | ✓ | ✓ | ✓ | ✓ |
Anchor well | ✓ | ✓ | ✓ | ✓ |
Bait tank plumbed – alloy | ✓ | ✓ | ✓ | ✓ |
Battery & oil rack in stern | ✓ | ✓ | ✓ | ✓ |
Boarding ladder – heavy duty | ✓ | ✓ | ✓ | ✓ |
Low floor under front cast | ✓ | ✓ | ✓ | ✓ |
Bollard x 3 | ✓ | ✓ | ✓ | ✓ |
Bow spirit & roller | ✓ | ✓ | ✓ | ✓ |
Bungs 38mm | 1 | 1 | 1 | 1 |
Capped Keel 50mm | ✓ | ✓ | ✓ | ✓ |
Console – Side or Centre (includes screen/shelf) | ✓ | ✓ | ✓ | ✓ |
Dive door | – | ✓ | ✓ | ✓ |
Drink holder | 2 | 2 | 2 | 2 |
Electric motor plate – extended off gunwhale | ✓ | ✓ | ✓ | ✓ |
Ice box storage under front cast deck | ✓ | ✓ | ✓ | ✓ |
Front casting platform with 4 x hatches | ✓ | ✓ | ✓ | ✓ |
Flotation – under floor | ✓ | ✓ | ✓ | ✓ |
Floor – carpet / plywood | ✓ | ✓ | ✓ | ✓ |
Gunwhale rubber insert | ✓ | ✓ | ✓ | ✓ |
Painted chine up & inside | ✓ | ✓ | ✓ | ✓ |
Pinstriping | ✓ | ✓ | ✓ | ✓ |
3mm plate sides | ✓ | ✓ | ✓ | ✓ |
Planing strakes – welded | ✓ | ✓ | ✓ | ✓ |
Reverse chines | ✓ | ✓ | ✓ | ✓ |
Rod holders (plastic) | 6 | 6 | 6 | 6 |
Side pockets | ✓ | ✓ | ✓ | ✓ |
Spray chines | ✓ | ✓ | ✓ | ✓ |
Steering – hydraulic | opt | ✓ | ✓ | ✓ |
Steering – mechanical | ✓ | – | – | – |
Tie Down lugs | ✓ | ✓ | ✓ | ✓ |
Towing eye (double) | ✓ | ✓ | ✓ | ✓ |
Transducer mount bracket | 2 | 2 | 2 | 2 |
Wide side decks | ✓ | ✓ | ✓ | ✓ |
FUEL TANK | ||||
Under floor / gunwhale filler / gauge | 100ltr | 150ltr | 175ltr | 200ltr |
ELECTRICAL | ||||
Accessory pre-rig. Includes: battery box, isolation switch, switch panel, navigation lights, anchor light & bilge pump | ✓ | ✓ | ✓ | ✓ |
TRANSOM | ||||
Ultimate Edge 2 – Long Shaft 20″ | ✓ | – | – | – |
Ultimate Edge 2 – Extra Long Shaft 25″ | – | ✓ | ✓ | ✓ |
RAILS | ||||
Heavy duty 32mm low bow rails | ✓ | ✓ | ✓ | ✓ |
Console screen grab rail | ✓ | ✓ | ✓ | ✓ |
Heavy duty 32mm rear transom rails | ✓ | ✓ | ✓ | ✓ |
SEATS | ||||
Deluxe fully upholstered folding swivel seat & pedestal | 2 | 2 | 2 | 2 |
Seat Sockets | 5 | 5 | 5 | 5 |
FACTORY OPTIONS | 490 | 520 | 550 | 590 |
Sea Jay Trailer. Galvanised Steel or I Beam Alloy. Get 12 months Free Extra Warranty |
opt | opt | opt | opt |
Bait Board. Standard, Deluxe or Removable | opt | opt | opt | opt |
Coloured paint (White or Pipeline Grey as standard) | opt | opt | opt | opt |
Centre Console or Side Console | opt | opt | opt | opt |
Dual Battery accessory pre-rig upgrade | opt | opt | opt | opt |
Extra Deluxe Seats (comes with 2 deluxe seats as standard) | opt | opt | opt | opt |
Hatch over transom cutout | opt | opt | opt | opt |
Hydraulic steering | opt | std | std | std |
Minn Kota Factory fit up | opt | opt | opt | opt |
Printed Vinyl Wrap | opt | opt | opt | opt |
Rod Locker | opt | opt | opt | opt |
Rod holder upgrade from plastic to alloy | opt | opt | opt | opt |
Saltwater Deck Wash Kit | opt | opt | opt | opt |
Sarca Anchor #3 with s/s swivel | opt | opt | opt | opt |
Stress Free Winch | opt | opt | opt | opt |
Upgrade to Velocity Sports TD (Tuff Deck) | n/a | opt | opt | opt |
Ask your Sea Jay Dealer about the Extra 12 months Warranty for FREE when you buy a new Sea Jay Boat / Sea Jay Trailer combo.
RECOMMENDED TRAILER MATCH – STEEL | 490 | 520 | 550 | 590 |
TRAILER – Sea Jay (Steel) – OS-RS510-MO 1500kg | ✓ | – | – | – |
TRAILER – Sea Jay (Steel) – OS-RS510-MO 1650kg | – | ✓ | – | – |
TRAILER – Sea Jay (Steel) – OS-RS560T-MO 1990kg | – | – | ✓ | – |
TRAILER – Sea Jay (Steel) – OS-RS610T-MO 1990kg | – | – | – | ✓ |
RECOMMENDED TRAILER MATCH – ALLOY | 490 | 520 | 550 | 590 |
TRAILER – Sea Jay (Alloy) – OS-TA500-MOB 1650kg | ✓ | ✓ | – | – |
TRAILER – Sea Jay (Alloy) – OS-TA600-T-MOB 1990kg | – | – | ✓ | ✓ |